Repair shop › Bike repair
Bike repair in Québec City: à la carte prices
Flat tire, brakes, derailleur, bent wheel or e-bike: the repair shop fixes all types of bikes at 289 rue Saint-Paul. Here are our labour prices, parts extra.
From $13 before tax

Brakes
| Service | Price before tax |
|---|---|
| Rim brake adjustment | $13$15 incl. tax |
| Mechanical disc brake adjustment | $26$30 incl. tax |
| Brake pad installation | $17$20 incl. tax |
| Rotor installation | $13$15 incl. tax |
| Cleaning and fluid change (mineral or DOT) | $48$55 incl. tax |
| Lever or caliper installation and adjustment | $35$40 incl. tax |
| Hydraulic disc brake installation, adjusted | $48$55 incl. tax |
| Hydraulic hose installation | $26$30 incl. tax |
| Complete hydraulic brake system installation | $61$70 incl. tax |
Drivetrain
| Service | Price before tax |
|---|---|
| Derailleur adjustment | $17$20 incl. tax |
| Derailleur hanger alignment, adjusted | $30$35 incl. tax |
| Derailleur or shifter installation and adjustment | $35$40 incl. tax |
| Chain installation | $26$30 incl. tax |
| Cassette installation | $22$25 incl. tax |
| Crankset or chainring installation | $22$25 incl. tax |
| Bottom bracket greasing or installation | $35$40 incl. tax |
| Bottom bracket adjustment | $26$30 incl. tax |
| Complete drivetrain cleaning | $70$80 incl. tax |
| Chain lubrication and wear check | $17$20 incl. tax |
Wheels and tires
| Service | Price before tax |
|---|---|
| Tire or inner tube installation | $17$20 incl. tax |
| Front wheel truing | $26$30 incl. tax |
| Rear wheel truing | $30$35 incl. tax |
| Truing both wheels | $48$55 incl. tax |
| Spoke replacement | $22$25 incl. tax |
| Front hub greasing | $30$35 incl. tax |
| Rear hub greasing | $43$50 incl. tax |
Steering and cockpit
| Service | Price before tax |
|---|---|
| Headset adjustment | $17$20 incl. tax |
| Headset greasing or installation | $48$55 incl. tax |
| Fork installation | $48$55 incl. tax |
| Stem installation | $22$25 incl. tax |
| Handlebar installation and shifter transfer | $30$35 incl. tax |
| Bar tape installation | $26$30 incl. tax |
| Grip installation | $17$20 incl. tax |
| Bar end installation | $17$20 incl. tax |
| Saddle installation, adjustment included | $17$20 incl. tax |
| Pedal installation | $17$20 incl. tax |
Cables and accessories
| Service | Price before tax |
|---|---|
| Cable and housing installation (each) | $26$30 incl. tax |
| Rear rack installation | $26$30 incl. tax |
| Fender installation | $26$30 incl. tax |
| Lighting system installation | $22$25 incl. tax |
| Reflector set installation | $22$25 incl. tax |
| Bike computer installation and calibration | $26$30 incl. tax |
| Aero bar installation | $26$30 incl. tax |
Quick bike repair services
| Service | Price before tax |
|---|---|
| Tire inflation and check | $4$5 incl. tax |
| Crank or stem retightening | $7$8 incl. tax |
| Bottle cage installation | $7$8 incl. tax |
| Reflector installation (each) | $7$8 incl. tax |
| Seat post clamp installation | $9$10 incl. tax |
| Bike computer battery and programming | $10$12 incl. tax |
Other bike repair services
| Service | Price before tax |
|---|---|
| Bike cleaning | $35$40 incl. tax |
| Reassembly and adjustment after shipping | $78$90 incl. tax |
| Hourly rate | $96$110 incl. tax |
| Minimum charge | $13$15 incl. tax |
Have an e-bike? See e-bike repair.
Book an appointment: 418 692-4052 or at the counter, 289 rue Saint-Paul. Prices before tax, parts extra.
Bike repair: frequently asked questions
Do you do repairs without an appointment?
Small repairs like a flat tire can often be done quickly. Call us or drop by the counter to check the shop’s availability.
Are parts included in these prices?
No, prices cover labour. Parts are extra. A minimum charge of $13 applies to every repair.
What if the repair costs more than expected?
Work not listed is billed at the hourly rate of $96, and we call you before going over the estimate.